| No | Driver | Co-Driver | Club | Make | Model | Engine Capacity | Class | 205 | CIT | EVO | EXC | HON | NJR | SES | WMC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | PJ McGrath | Billy Collins | Subaru | S9 WRC | 1998 | 8 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Damian Cole | Craig Drew | Ford | Focus WRC | 1998 | 8 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Michael Barrable | Dermot Falvey | ALMC/Kerry Motor Club | Ford | Focus | 2000 | 8 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | James M Stafford | Amy Ryan | Wexford | Darrian | T90 GTR | 1998 | 13 | None | None | None | None | None | None | None | Both | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Neil Williams | Eurig Davies | Teifi Valley Motor Club/Teifi valley Motor Club | Ford | Escort | 1998 | 13 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Washington James | Dai Roberts | TVMC/ | Darrian | T90 GTR | 2500 | 14 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Trevor Mulligan | Sean Hayde | ALMC/ | Ford | Escort Mk 2 | 2500 | 14 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | David James | Aidan Kent | Wexford | Ford | Escort Mk2 | 2000 | 13 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | John Somers | John McGrath | Wexford Motor Club/TBA | Toyota | Celica | 1998 | 15 | None | None | None | None | None | None | Both | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Tomas O Rourke | Tomas Scallan | Wexford/ | Honda | Civic Type R | 1998 | 3 | None | None | None | None | Driver | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | William Mavitty | Kefe Kilcoyne | Enniskillen Motor Club/ | Mitsubishi | Evo 6 | 1999 | 4 | None | None | Both | Both | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Neil McCance | Francis Regan | Ballynahinch And District/ | Mitsubishi | Evo 9 | 1998 | 4 | None | None | Both | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Mark Nangle | Nollaig Breen | Wexford | Subaru | Impreza | 1998 | 4 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Damien Mccarthy | Eamon Hayes | Skibbereen | Honda | Civic | 1598 | 11 | None | None | None | None | Driver | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Alan Boggan | Brian Boggan | Wexford Motor Club | Vauxhall | Nova | 1639 | 11 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Mark Kennedy | Ian O'Leary | Wexford | Vauxhall | Nova | 1600 | 11 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Simon Kehoe | Liam Howlett | Wexford | Opel | Astra | 1998 | 13 | None | None | None | Driver | None | None | None | Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Alan Carmichael | Ivor Lamont | Mid Antrim/ | Mitsubitsi | Evo 9 | 1998 | 4 | None | None | Both | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | John Waring | Sorcha Kelly | Ford | Escort | 2400 | 14 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Jason Ryan | Tadgh O'Sullivan | Cork | Honda | Civic | 1600 | 11 | None | None | None | Both | Both | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | David Condell | George Condell | Carlow | Ford | Escort | 2000 | 13 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Johnny Murphy | Martin Nolan | Wexford | Ford | Escort Mk2 | 2000 | 13 | None | None | None | None | None | None | Both | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Adrian Evans | Llinos Jones | Teifi Valley Motor Club | Ford | Escort MkII | 1993 | 12 | None | None | None | None | None | None | Both | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Graham Scallan | Jim Crowe | Wexford/ | Ford Escort | Mark 2 | 2000 | 13 | None | None | None | None | None | None | Driver | Both | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Sam Smyth | Alan Smyth | Carlow | Ford | Escort MK II | 2000 | 13 | None | None | None | None | None | None | Both | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Seamus Doyle | Kevin Barry | Carlow | Ford | Escort Mk2 | 2000 | 13 | None | None | None | None | None | None | Both | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Padraig Neville | Maria Kehoe | Subaru | Impreza | 2000 | 4 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Lloyd Hutchinson | Kevin Flanagan | TDC /TDC | Mini | Cooper S | 1440 | 9a | None | None | None | None | None | None | Both | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Alistair Fingleton | Debbie Greene | GSMC | Ford | Escort Mk 2 | 2000 | 13 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Paul Manton | Mark Wiley | Tipperary Motor Club/ | Citroen | C2R2 | 1600 | 6 | None | Both | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Tomas Davies | Gwynfor Jones | Lampeter/TVMC | FORD | ESCORT MK2 | 1993 | 13 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Hugh Geraint Jones | Llion Williams | Caernarfonshire and Angelsey/Tregaron Motor Club | Ford | Escort | 1993 | 13 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Jason Kinsella | Steven Scallan | Wexford/ | Honda | Civic | 1800 | 13 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Adrian Mc Elhinney | Shane Buckley | Donegal/Killarney | Citroen | C2R2 | 1600 | 6 | None | Both | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Mark Kane | Don Montgomery | Birr/Munster | Citroen | C2R2 | 1600 | 6 | None | Both | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Martin Tynan | Ciaran Tynan | Monaghan | Citreon | C2R2 | 1600 | 6 | None | Both | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Jason MacSweeny | Denis O'Mahony | Honda | Civic | 1600 | 11 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Barry Evans | Alan Kane | Citroen | C2R2 | 1600 | 6 | None | Driver | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Eugene Meegan | Tba | Almc/ | Honda | Civic | 1997 | 2 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Damian Morris | Karl Morris | Wexford | Honda | Civic Type R | 1998 | 7 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | John Stafford | James F Stafford | Wexford | Darrian | T9 | 1400 | 9a | None | None | None | None | None | None | None | Both | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | David Cullen | John Cullen | Carlow Car Club | Hillman | Avenger | 2000 | 13 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Paddy O'Dwyer | David Byrne | Vauxhall | Nova | 1400 | 9a | None | None | None | None | None | None | Driver | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Niall Fortune | Brian Kirwan | Ford | Escort | 2000 | 13 | None | None | None | None | None | None | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Brian O'Keeffe | Carol O'Keeffe | Imokilly Car Club/Munster Car Club | Subaru | Impreza | 1998 | 8 | None | None | None | Both | None | None | Both | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Anthony Neville | Brian Sinnott | Subaru | Impreza | 1997 | 4 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Pat Price | Stephen Price | Subaru | N12B | 1994 | 4 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Paul Lacey | Arthur Walshe | Laois/Wexford | Ford | Escort G3 | 2000 | 13 | None | None | None | None | None | None | Both | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Patrick Carberry | Nigel McGinn | Mitsubishi | Evo 7 | 2000 | 8 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Daniel Gorman | Eoin Gorman | Laois | Ford | Escort | 2000 | 13 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Paul Cloke | Stephen O'Hanlon | Proton | Satria | 1600 | 6 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Ciaran Cloke | Robert Power | Subaru | Impreza | 1998 | 4 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Thomas White | Robert Murphy | Wexford | Mitsubishi | Evo 9 | 2000 | 4 | None | None | Both | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Pat Neville | Niamh Neville | Subaru | Impreza | 2000 | 4 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | James J Wall | Patrick Wall | Carlow | Citroen | C1 | 1440 | 9a | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Kenny English | Joe Bannerton | Peugeot | 205 | 1600 | 10 | Both | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Noel Smith | Dara Lyttle | Peugeot | 205 | 1600 | 10 | Driver | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Andrew Slattery | Donal Lynch | Birr/Old Castle | Peugeot | 205 GTI | 1580 | 10 | Both | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Kenny O'Brien | Barry Foyle | Vauxhall | Nova | 1395 | 9a | None | None | None | None | None | None | None | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Mark Cullen | Paul Cullen | Carlow Car Club | Darrian | T90 | 1600 | 10 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Shay Byrne | John Delaney | Wexford | Talbot | Sunbeam | 1600 | 10 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Michael Nevin | Des Moran | Birr Motor Club/Wexford | Ford Escort | Mark 2 | 1600 | 10 | None | None | None | None | None | None | Both | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Garrett Kent | Richard Cleary | Wexford Motor Club | Honda | Civic | 1600 | 11 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Martin McGrath | Dorothy McGrath | Toyota | Starlet | 1396 | 9a | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Andres Reid | William Fitzpatrick | Almc | Austin | Mini | 1400 | 9 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Anthony Talt | Joe Smullen | Kildare/Garda Motor Club | Peugeot | 306 Gti6 | 2000 | 13 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Gavin Rogers | Cath Woodman | Tavern Motor Club/CSMA | Ford | Escort Mk2 | 1999 | 13 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Michael Dowling | David Dowling | Ford | Escort | 2000 | 12 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Larry Murphy | Lee Murphy | Wexford/ | Ford | Escort MK2 | 1600 | 10 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Christy Kelly | Pat Lowebridge | Laois Rally Sport Club Ltd/ | Suzuki | Swift | 1298 | 9 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Willie Sinnott | Michelle Stafford | Wexford/ | Peugeot | 205 GTI | 1900 | 12 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Paul Conlon | Ultan Mc Gowan | Connaught Motor Club/ | Honda | Civic | 1600 | 11 | None | None | None | None | Both | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Keith Cleary | Emmet Cleary | Vauxhall | Nova | 1400 | 9a | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Pierce J Doheny | Brendan Dawson | Carrick On Suir | Opel | Corsa | 1600 | 10 | None | None | None | None | None | None | Both | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Tommy Kelly | Ray Nash | Wexford | Honda | Civic | 1600 | 2 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Joe Nacey | PJ Maloney | Wexford | Honda | Civic | 1600 | 2 | None | None | None | None | None | None | None | Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Richard Lucey | Sean Sheedy | Talbot | Sunbeam | 1600 | 10 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Peter Murphy | Aiden McLoughlin | Wexford Motor Club | Renault | Clio | 1998 | 3 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | Liam O'Neill | Declan O'Neill | Wexford | Ford | Escort | 1600 | 10 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | Edward Kelly | Paul Kelly | Peugeot | 106 | 1600 | 6 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Richard Scallan | Fergus Forde | Wexford/ | Peugeot | 206 | 1587 | 6 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | Ian Clancy | John Walsh | Wexford | Vauxhall | Nova | 1400 | 9 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Marty Kinsella | Shirley O'Neill | Wexford | Suzki | Swift | 1300 | 9a | None | None | None | None | None | None | None | Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | Martin O'Dowd | Margaret Fielding | Wexford | Talbot | Sunbeam | 1600 | 10 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | John Barry | David Busher | Mini | Cooper | 1380 | 9 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Sam Leech | Shane Griffin | KDMC/ | Ford | Fiesta | 1598 | 10 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | Tom McGee | Karen Gaffney | Ford | Escort | 2000 | 12 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Robert Leech | David Nolan | Wexford | Vauxhall | Nova | 1400 | 9 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | Dermot Roche | TJ Roche | Wexford | Honda | Civic | 1596 | 11 | None | None | None | None | None | None | None | Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | Barry Barron | Alex Cooney | Wexford | Citroen | Saxo | 1598 | 2 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | Anthony Roche | Tomas Delaney | Wexford | Toyota | Starlet | 1600 | 10 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 117 | Fran Kinsella | James Byrne | Wexford/ | Peugeot | 306 | 1904 | 7 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 118 | Seamus Flynn | Ian Munnelly | TDC | Ford | Focus | 1596 | 11 | None | None | None | None | None | None | Both | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | Eoin Neville | Andy Hayes | Peugeot | 106 GTI | 1600 | 2 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 121 | Niall Sinnott | William Kehoe | Wexford | Opel | Corsa | 1300 | 9 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122 | Kevin O'Dowd | Lisa O'Dowd | Wexford | Honda | Civic | 1600 | 11 | None | None | None | None | None | None | None | Both | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123 | Paddy Murphy | Caroline Cleary | Vauxhall | 1300 | 9 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 124 | Joey Lacey | Mary Tynan | Vauxhall | Nova | 1600 | 10 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 126 | Martin Hendrick | James Hendrick | Wexford Motor Club/ | Vauxhall | Nova | 1300 | 9 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127 | David Cleary | Padraig Denton | Wexford Motor Club/ | Honda | Civic | 1600 | 2 | None | None | None | Both | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128 | Colin Roche | Brendan Quinn | Ford | Escort MkII | 1600 | 10 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129 | Joyce Burrell | Lisa Delaney | Wexford | Peugeot | 106 | 1400 | 9 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130 | Peter Barrable | Michael Morrissey | ALMC/Carrick On Suir | Peugeot | 206 XSI | 1600 | 6 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131 | Owen O'Rourke | Catherine Kelly | Carlow Car Club | Ford | Cosworth | 2000 | 15 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132 | Andrew Lacey | Richie Long | Toyota | Corolla | 1600 | 11 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133 | Neil Hickey | Ray Greene | Wexford | Ford | Escort Mk 2 | 1600 | 11 | None | None | None | None | None | None | Both | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134 | Gavin Walsh | Ivan Buchanan | Munster Car Club/Skibereen | Honda | Civic | 1600 | 11 | None | None | None | None | Driver | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135 | Paul Casey | Johnny Casey | Cork Motor Club | Peugeot | 205 | 1599 | 10 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 136 | Sean Flanagan | Brian Duggan | Subaru | Impreza | 2000 | 4 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 137 | Stanley Ballantine | Donnacha O'Callaghan | Mcmc/Mcc | Mitsubishi | Lancer Evo 9 | 1997 | 4 | None | None | Both | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 138 | John Fogarty | Richard Moore | Peugeot | 205 GTI | 1600 | 10 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 139 | Brian Nugent | Pat Knox | Carrick-On-Suir | Honda | Civic | 1600 | 11 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | John Curran | John Finnegan | Cork Motor Club/ | Ford | Escort Mk 2 | 2000 | 13 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141 | David Kearney | James Kearney | Portlaoise | peugeot | 205 | 1600 | 8 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 143 | Daire Murphy | Ger Brett | Opel | Corsa | 1400 | 9a | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147 | Graham Kelly | Paraic Cummins | Carlow/ | Ford | Escort G4 | 2000 | 13 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 148 | John Hickey | TBA | KDMC/ | Fubaru | 4WD Mk2 Escort | 1998 | 15 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 149 | Kevin Murphy | Bert Murphy | Munster Car Club | Honda | Civic | 1400 | 9 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151 | Ger Power | Amy Murphy | Wexford/ | Vauxhall | Nova | 1450 | 9a | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152 | Daniel McKenna | Andrew Grennan | Ford | Escort Mk2 | 2350 | 14 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154 | Enda Kennedy | Frankie O'Dwyer | Wexford/Birr/Wexford | Vauxhall | Nova | 1297 | 9a | None | None | None | None | None | None | None | Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 156 | Norman Dunne | Niall Galvin | Castle/ | Peugeot | 205 Gti | 1600 | 10 | Both | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 157 | James Foley | Andrew Cullen | Mitsubishi | Evo 10 | 2000 | 4 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 158 | Tommy Doyle | Colin Fitzgerald | Midland/ | Renault | Clio | 2000 | 7 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 | John Quill | Caroline Kearney | Citroen | C2R2 | 1592 | 6 | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301 | Mark Furlong | Richard Shannon | Wexford | Ford | Escort G4 | 1600 | 17 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 302 | Bill Carroll | Breda Doyle | Wexford | Honda | Civic | 1600 | 17 | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
